<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sstar-project.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sstar-project.eu/news/new-solid-state-transformers-ssts-will-give-more-power-to-european-grids/</loc>
		<lastmod>2022-10-24T09:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/10/Immagine1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/meeting-in-lodi-an-opportunity-to-keep-up-to-date-on-the-sstar-project/</loc>
		<lastmod>2022-12-07T13:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/12/Picture-all-consortium-partners.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/solid-state-transformers-for-high-voltage-appplications/</loc>
		<lastmod>2023-03-16T11:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/03/glenn-carstens-peters-npxXWgQ33ZQ-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/a-workshop-with-tigon-project/</loc>
		<lastmod>2023-07-19T07:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/03/christina-wocintechchat-com-Q80L.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-met-again-in-novara/</loc>
		<lastmod>2023-07-19T07:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/05/IMG_3098.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/the-first-newsletter-from-sstar-project/</loc>
		<lastmod>2023-07-19T07:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/07/ribbon_mobile.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/16th-etip-snet-regional-workshop/</loc>
		<lastmod>2023-07-19T08:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/03/WhatsApp-Image-2023-02-28-at-13.12.41.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/the-sstar-consortium-met-online/</loc>
		<lastmod>2023-09-06T09:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/09/image001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-went-to-sdewes-conference/</loc>
		<lastmod>2023-10-03T10:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/09/d251cff8-e44b-4409-b207-5b6dc9a6bcec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/10/IMG-2893.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-has-a-new-fellow-project/</loc>
		<lastmod>2023-12-12T11:44:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/12/cytonn-photography-n95VMLxqM2I-u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/state-of-the-art-of-solid-state-transformers-advanced-topologies-implementation-issues-recent-progress-and-improvements/</loc>
		<lastmod>2023-12-14T10:59:56+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/10/pexels-pixabay-159201-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/iv-sc-meeting-for-sstar-consortium/</loc>
		<lastmod>2024-05-10T15:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/05/Screenshot-Consortium-e1715355570808.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-project-involved-in-the-energy4netzero-social-media-campaign-launched-by-icons/</loc>
		<lastmod>2024-05-14T12:56:35+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/05/visual2_og_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/2-sstar-newsletter/</loc>
		<lastmod>2024-05-31T15:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/07/ribbon_mobile.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-project-releases-paper-on-power-transformer-heat-transfer-mechanisms/</loc>
		<lastmod>2024-10-15T12:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/12/robert-linder-BJILnzj53_M-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2023/12/sstar-pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/solid-state-transformers-a-critical-review-of-projects-with-relevant-prototypes-and-demonstrators/</loc>
		<lastmod>2024-10-15T12:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/10/pexels-pixabay-159201-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/v-sc-meeting-successfully-concluded-for-sstar-consortium/</loc>
		<lastmod>2024-10-28T11:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/10/20241022_151857-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/3-sstar-newsletter/</loc>
		<lastmod>2024-11-06T16:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/05/ribbon_mobile.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/4-sstar-newsletter/</loc>
		<lastmod>2024-12-12T08:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/05/ribbon_mobile.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/new-conneteu-cluster-to-drive-innovation-and-awareness-in-the-eus-energy-sector/</loc>
		<lastmod>2024-12-16T16:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/12/Photo-by-Riccardo-Annandale-on-Unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-project-successfully-pioneers-bio-based-dielectric-fluids-for-solid-state-transformer-sst-modules/</loc>
		<lastmod>2025-04-01T09:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/03/Photo-by-Israel-Palacio-on-Unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/best-paper-award-for-solid-state-transformers-a-critical-review-of-projects-with-relevant-prototypes-and-demonstrators/</loc>
		<lastmod>2025-05-15T13:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/04/guillermo-latorre-g8OO4AF1cKI-unsplash-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/04/Immagine-2025-04-08-101725.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/conneteu-webinar-highlights-driving-the-future-of-power-electronics-in-europes-energy-grids/</loc>
		<lastmod>2025-05-16T15:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/04/visual2_bw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/evaluating-the-life-cycle-of-next-generation-hv-solid-state-transformers/</loc>
		<lastmod>2025-06-12T07:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/06/IMMAGINE-HAEE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/5-sstar-newsletter/</loc>
		<lastmod>2025-07-02T12:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2022/07/ribbon_mobile.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sold-state-transformers-ssts-building-the-roads-to-match-the-speed-of-renewables/</loc>
		<lastmod>2025-07-04T13:10:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/06/EnergyGrids_550x400-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/the-sstar-project-improves-power-sector-performance-through-grid-technology-innovations/</loc>
		<lastmod>2025-08-28T13:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/08/Progetto-senza-titolo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/are-we-ready-to-decarbonize-the-energy-sector-your-opinion-matters/</loc>
		<lastmod>2025-12-10T11:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/04/absolutvision-82TpEld0_e4-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/innovations-in-high-voltage-solid-state-transformers-showcased-in-zaragoza-spain-on-february-25/</loc>
		<lastmod>2026-01-27T13:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2025/12/pedro-sanz-dvGai6nX83s-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/empowering-europes-power-grids-for-the-clean-energy-era/</loc>
		<lastmod>2026-02-02T14:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2026/02/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2026/02/foto_2560px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/new-policy-brief-outlines-policy-enablers-for-the-deployment-of-solid-state-transformers/</loc>
		<lastmod>2026-02-05T11:14:46+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2026/02/Press-Policy-Brief.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/innovation-handbook-marks-milestones-in-high-voltage-solid-state-transformer-development/</loc>
		<lastmod>2026-02-19T16:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2026/02/evgeniy-alyoshin-FXw3zkbqd0w-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sstar-project.eu/news/sstar-farewell-achievement-and-future-outlook/</loc>
		<lastmod>2026-03-06T09:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2024/05/ribbon_mobile.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sstar-project.eu/wp-content/uploads/2026/03/20260225_130251-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->